RGCT Results and Pairings
Pairings may be requested at any time via the
Please
Latest Reported Results
| 17/08/2026 | 36604 | Anthony Rixon | 1 | 0 | Murdo MacDonald |
| 18/08/2026 | 36752 | Jonathan Powell | 0 | 1 | Alan White |
| 21/09/2026 | 36471 | Richard Dixon | 1 | 0 | John Ellison |
| 21/09/2026 | 36472 | John Ellison | 0 | 1 | Richard Dixon |
| 24/09/2026 | 36578 | Matthew Kirk | 0.5 | 0.5 | Stephen Bailey |
| 28/09/2026 | 36575 | Mary Deans | 1 | 0 | Clive Girling |
| 28/09/2026 | 36576 | Clive Girling | 0 | 1 | Mary Deans |
| 05/10/2026 | 36519 | David Biddulph | 0 | 1 | Michael Blake |
| 05/10/2026 | 36619 | Nicholas Glanvile | 0 | 1 | Jon Mahony |
| 14/10/2026 | 36625 | Colin Hipwell | 1 | 0 | Ben Fitch |
| 14/10/2026 | 36626 | Ben Fitch | 0 | 1 | Colin Hipwell |
| 19/10/2026 | 36602 | Andrew Allport | 0.5 | 0.5 | Matthew Kirk |
| 28/10/2026 | 36645 | Ben Fitch | 1 | 0 | Martin Hardwick |
| 29/10/2026 | 36577 | Stephen Bailey | 1 | 0 | Matthew Kirk |
| 30/10/2026 | 36517 | Iain Gould | 1 | 0 | Stephen Bailey |
| 30/10/2026 | 36646 | Martin Hardwick | 0 | 1 | Ben Fitch |
| 31/10/2026 | 36573 | Andrew Jones | 1 | 0 | Clive Girling |
| 31/10/2026 | 36574 | Clive Girling | 0 | 1 | Andrew Jones |
| 01/11/2026 | 36651 | Raymond Burridge | 0.5 | 0.5 | Phillip Beckett |
| 02/11/2026 | 36589 | Phillip Swindells | 0 | 1 | Michael Pointon |
| 02/11/2026 | 36590 | Michael Pointon | 0.5 | 0.5 | Phillip Swindells |
| 02/11/2026 | 36652 | Phillip Beckett | 1 | 0 | Raymond Burridge |
| 03/11/2026 | 36641 | Keith Dudeney | 1 | 0 | Paul Dahlgren |
| 07/11/2026 | 36620 | Jon Mahony | 1 | 0 | Nicholas Glanvile |
New Pairings
| 01/10/2026 | 36641 | 36642 | Keith Dudeney | Paul Dahlgren |
| 01/10/2026 | 36643 | 36644 | Mark Pooley | Stephen Bailey |
| 01/10/2026 | 36645 | 36646 | Martin Hardwick | Ben Fitch |
| 01/10/2026 | 36647 | 36648 | Phillip Beckett | Alex Tupper |
| 01/10/2026 | 36649 | 36650 | Colin Hipwell | Alex Tupper |
| 01/10/2026 | 36651 | 36652 | Phillip Beckett | Raymond Burridge |
| 06/10/2026 | 36653 | 36654 | Jon Mahony | Graham Salmon |
| 17/11/2026 | 36655 | 36656 | Raymond Burridge | Ben Fitch |
| 17/11/2026 | 36657 | 36658 | Phillip Swindells | Nicholas Glanvile |
| 17/11/2026 | 36659 | 36660 | Stephen Bailey | Michael Pointon |
| 17/11/2026 | 36661 | 36662 | Colin Hipwell | Stephen Bailey |
| 17/11/2026 | 36663 | 36664 | Michael Pointon | Nicholas Glanvile |
