RGCT Results and Pairings
Pairings may be requested at any time via the
Please
Latest Reported Results
36028 | Andrew Jones | ½ | ½ | Russell Sherwood |
36214 | William Bishop | 1 | 0 | Ralph Hewes |
36201 | Paul Dahlgren | 0 | 1 | William Bishop |
35939 | Chris Smith | ½ | ½ | Russell Sherwood |
36195 | Paul Keevil | ½ | ½ | William Bishop |
36196 | William Bishop | ½ | ½ | Paul Keevil |
36202 | William Bishop | 1 | 0 | Paul Dahlgren |
36154 | Tony Rimmer | 1 | 0 | Graham Mill-Wilson |
36063 | Stephen Bailey | 1 | 0 | Paul Cutter |
36205 | Peter Dunks | 0 | 1 | William Bishop |
35748 | Stephen Bailey | ½ | ½ | Henry Brockbank |
36229 | Marc Wakeham | 1 | 0 | David Elwood |
36050 | Michael Blake | 1 | 0 | Paul Cutter |
36213 | Ralph Hewes | 0 | 1 | William Bishop |
36222 | Ken Law | 0 | 1 | Craig Douglas |
36139 | Keith Dudeney | ½ | ½ | Nicholas Glanvile |
36211 | Paul Keevil | ½ | ½ | Paul Scott |
36155 | Paul Scott | ½ | ½ | Ian Mason |
36230 | David Elwood | 0 | 1 | Marc Wakeham |
36174 | Andrew Allport | 0 | 1 | Peter Dudeney |
36243 | Keith Dudeney | 0 | 1 | David Elwood |
36240 | Wilfred Watson | 0 | 1 | Keith Dudeney |
36221 | Craig Douglas | 1 | 0 | Ken Law |
35739 | Clive Scarrott | 1 | 0 | Tony Shaw |
35845 | Peter Caulkett | 1 | 0 | John White |
35846 | John White | 0 | 1 | Peter Caulkett |
36172 | Paul Scott | 1 | 0 | Mary Deans |
36244 | David Elwood | 1 | 0 | Keith Dudeney |
36198 | Peter Dunks | 0 | 1 | Stephen Bailey |
36193 | Paul Cutter | 1 | 0 | Michael Pointon |
36096 | Stephen Bailey | ½ | ½ | David Elwood |
36153 | Graham Mill-Wilson | 0 | 1 | Tony Rimmer |
36146 | Frey Rafferty | 0 | 1 | Peter Morton |
36145 | Peter Morton | 1 | 0 | Frey Rafferty |
36169 | Frey Rafferty | 0 | 1 | Barry Lead |
36170 | Barry Lead | 1 | 0 | Frey Rafferty |
36217 | Stephen Bailey | 1 | 0 | Keith Dudeney |
36256 | William Bishop | ½ | ½ | Marc Wakeham |
36255 | Marc Wakeham | ½ | ½ | William Bishop |
36238 | Ashley Wright | 0 | 1 | Phillip Beckett |
36259 | David Elwood | ½ | ½ | Paul Cutter |
36236 | Andrew Allport | 0 | 1 | Phillip Beckett |
36260 | Paul Cutter | 0 | 1 | David Elwood |
36234 | Paul Keevil | 1 | 0 | Matthew Kirk |
36034 | Matthew Kirk | 0 | 1 | Russell Sherwood |
New Pairings
19/08/2024 | 36251 | 36252 | Andrew Jones | Mark Pooley |
19/08/2024 | 36253 | 36254 | Iain Gould | Paul Dahlgren |
19/08/2024 | 36255 | 36256 | Marc Wakeham | William Bishop |
19/08/2024 | 36257 | 36258 | Mark Pooley | Michael Blake |
19/08/2024 | 36259 | 36260 | David Elwood | Paul Cutter |
27/08/2024 | 36261 | 36262 | David Elwood | Craig Douglas |
01/09/2024 | 36263 | 36264 | Phillip Beckett | Stephen Bailey |
01/09/2024 | 36265 | 36266 | Peter Caulkett | David Edge |
01/09/2024 | 36267 | 36268 | Frey Rafferty | David Biddulph |
01/09/2024 | 36269 | 36270 | Tony Shaw | Ken Law |
02/09/2024 | 36271 | 36272 | Tony Shaw | Alex Tupper |
15/09/2024 | 36273 | 36274 | Mary Deans | Tony Rimmer |
15/09/2024 | 36275 | 36276 | Mark Pooley | Stephen Bailey |
15/09/2024 | 36277 | 36278 | David Elwood | Alex Tupper |
15/09/2024 | 36279 | 36280 | David Elwood | John Moore |
15/09/2024 | 36281 | 36282 | Tony Shaw | Paul Cutter |
15/09/2024 | 36283 | 36284 | Peter Morton | John White |
15/09/2024 | 36285 | 36286 | David Biddulph | Barry Lead |