RGCT Results and Pairings
Pairings may be requested at any time via the
Please
Latest Reported Results
09/02/2025 | 36379 | Roy Egginton | ½ | ½ | Keith Dudeney |
11/02/2025 | 36390 | Peter Dunks | 0 | 1 | David Elwood |
16/02/2025 | 36369 | Ken Law | 0 | 1 | Wilfred Watson |
16/02/2025 | 36370 | Wilfred Watson | 1 | 0 | Ken Law |
18/02/2025 | 36389 | David Elwood | ½ | ½ | Peter Dunks |
26/02/2025 | 36303 | Raymond Burridge | ½ | ½ | Michael Pointon |
26/02/2025 | 36304 | Michael Pointon | ½ | ½ | Raymond Burridge |
26/02/2025 | 36283 | Peter Morton | 0 | 1 | John White |
26/02/2025 | 36284 | John White | 1 | 0 | Peter Morton |
27/02/2025 | 36346 | Peter Dunks | 0 | 1 | Stephen Bailey |
27/02/2025 | 36395 | Anthony Thistlewood | ½ | ½ | Raymond Burridge |
27/02/2025 | 36396 | Raymond Burridge | ½ | ½ | Anthony Thistlewood |
28/02/2025 | 36159 | Peter Morton | 0 | 1 | Ian Clayton |
28/02/2025 | 36160 | Ian Clayton | 1 | 0 | Peter Morton |
02/03/2025 | 36405 | Graham Mill-Wilson | 1 | 0 | Ken Law |
02/03/2025 | 36273 | Tony Rimmer | 0 | 1 | Mary Deans |
02/03/2025 | 36245 | Iain Gould | ½ | ½ | Mary Deans |
03/03/2025 | 36351 | Dave Richardson | 1 | 0 | Peter Morton |
03/03/2025 | 36352 | Peter Morton | 0 | 1 | Dave Richardson |
04/03/2025 | 36406 | Ken Law | 0 | 1 | Graham Mill-Wilson |
New Pairings
10/03/2025 | 36415 | 36416 | Mary Deans | Helen Sherwood |
15/03/2025 | 36417 | 36418 | Craig Douglas | John Ellison |