The Keith Richardson GM All-Play-All Tournament
Each APA tournament consists of a single round of five players. Each player will play one game against each other player, 2 as white and 2 as black. Wherever possible players in an APA event will matched according to grading/ability.
A full explanation of the tournament and playing rules can be viewed here.
Entries can be made at any time via the
Please report your results promptly to the
| APA129 | (12/2/2026 - 11/2/2027) | 1 | 2 | 3 | 4 | 5 | Tot |
| 1 | Stephen Bailey | ½ | 1 | ½ | 2 | ||
| 2 | Paul Cutter | ½ | ½ | ½ | ½ | 2 | |
| 3 | Colin Hipwell | 0 | ½ | 0 | ½ | 1 | |
| 4 | Phil Beckett | ½ | 1 | ½ | 2 | ||
| 5 | Ralph Hewes | ½ | ½ | ½ | ½ | 2 |
| APA131 | (03/09/2026 - 02/09/2027) | 1 | 2 | 3 | 4 | 5 | Tot |
| 1 | Ralph Hewes | ½ | ½ | 1 | |||
| 2 | Lee Senior | ½ | 0 | ½ | |||
| 3 | Stephen Bailey | 1 | 1 | ||||
| 4 | Jon Mahony | ½ | 1 | 1 | 2½ | ||
| 5 | Clive Scarrott | 0 | 0 | 0 |
