NCCC logo

The Reg Gilman Continuous Tournament

This email address is being protected from spambots. You need JavaScript enabled to view it.

Known affectionately as the 'CT', this event was renamed following the sad loss of Reg Gillman who worked tirelessly for the benefit of others.
It is the largest single event within the Club with over 60 players competing regularly. If you can head the table for 3 consecutive months your name will be forever in CAPITALS. A full explanation of the tournament and playing rules can be viewed here.

Please This email address is being protected from spambots. You need JavaScript enabled to view it. as soon as possible. 

RGCT Table @ 10th April 2025

Name R/R G/O P W D L Pts Change  
ELWOOD, DAVID   5 20 15 4 1 17    
Brockbank, Henry (IM)   4 20 13 6 1 16    
GARVOCK, JIM   2 20 14 4 2 16    
Hardingham, David   1 20 13 6 1 16    
Caulkett, Peter   4 20 13 4 3 15    
Pooley, Mark    4 20 11 7 2 14.5    
SCOTT, PAUL (CCM) 1 4 20 9 10 1 14    
Sherwood, Russell (IM) 2 4 20 8 12 0 14  
Mason, Ian (CCM)   2 20 8 12 0 14    
Deans, Mary 1 3 20 9 9 2 13.5  
BAILEY, STEPHEN 2 24 20 10 5 5 12.5  
Beckett, Phillip 1 7 20 11 2 7 12    
Dixon, Richard   12 20 10 3 7 11.5    
Scarrott, Clive   4 18 11 1 6 11.5    
Richardson, Dave   2 20 11 1 8 11.5    
Clarke, David 1 4 20 6 9 5 10.5  
Kirk, Matthew 2 2 20 7 7 6 10.5  
Glanvile, Nicholas   2 20 6 7 7 9.5    
Smith, Chris   2 14 8 3 3 9.5    
Wright, Ashley   4 20 5 8 7 9    
Egginton, Roy   2 20 4 10 6 9    
Cutter, Paul    4 20 6 5 9 8.5    
Watson, Wilfred   2 20 7 3 10 8.5    
Hewes, Ralph   6 20 3 10 7 8    
Mill-Wilson, Graham   4 20 7 2 11 8    
Mountford, David 1 4 20 6 4 10 8    
Douglas, Craig   2 20 4 8 8 8    
Swindells, Philip   2 20 6 4 10 8    
Shaw, Tony 1 1 20 6 4 10 8    
Rixon, Anthony   6 20 6 3 11 7.5    
Cornes, Cornelius   2 20 5 5 10 7.5    
Moore, John 2 2 20 5 5 10 7.5    
Powell, Jonathan   7 20 4 6 10 7    
Dahlgren, Paul 1 3 20 5 4 11 7    
Rimmer, Tony 1 2 20 5 3 12 6.5  
Barron, Gordon   8 20 6 0 14 6    
Biddulph, David 1 7 11 5 2 4 6  
Dudeney, Keith 1 3 18 3 6 9 6    
Finch, Russell   2 20 4 4 12 6    
Allport, Andrew   1 20 3 5 12 5.5    
Lead, Barry   7 7 4 2 1 5    
Sherwood, Helen (LGM & IM)   6 8 2 6 0 5    
Blake, Michael (CCM)   4 6 4 2 0 5    
Dunks, Peter 2 1 20 3 4 13 5  
Hipwell, Colin   8 15 3 3 9 4.5    
Stone, John   2 20 2 5 13 4.5    
Drury, Philip   1 20 4 1 15 4.5    
Clayton, Ian   7 7 4 0 3 4    
Gould, Iain   3 5 3 2 0 4    
Edge, David 1 4 8 1 1 6 1.5    
Law, Ken   2 20 1 0 19 1    
Broomfield, Daniel 2 2 2 0 2 0 1  
Massey, Eian 1 3 1 0 0 1 0    
Mackay-James, Mary   2 2 0 0 2 0    
                   
No Results Box                  
Ellison, John   2 0 0 0 0 0    
Igoe, Sharon   2 0 0 0 0 0    
MacDonald, Murdo   2 0 0 0 0 0    
Meeson, Stuart   2 0 0 0 0 0    
                   
No Games In Progress                  
Bishop, Nick (CCM)   0 19 9 10 0 14   2nd Month
Burridge, Raymond      0 20 4 9 7 8.5   1st Month
Girling, Clive (CCM) 2 0 16 9 7 0 12.5  
JONES, ANDREW 2 0 20 6 14 0 13  
Keevil, Paul (IM)   0 20 12 8 0 16   4th Month
Morton, Peter   0 20 4 5 11 6.5   1st Month
Pointon, Michael 2 0 20 7 5 8 9.5  
Spencer, Adam   0 20 5 8 7 9   2nd Month
Thistlewood, Anthony   0 19 7 5 7 9.5   2nd Month
Tupper, Alex   0 20 2 8 10 6   3rd Month
WAKEHAM, MARC (CCM)   0 20 6 13 1 12.5   4th Month
White, John   0 20 5 0 15 5