NCCC logo

The Reg Gilman Continuous Tournament

This email address is being protected from spambots. You need JavaScript enabled to view it.

Known affectionately as the 'CT', this event was renamed following the sad loss of Reg Gillman who worked tirelessly for the benefit of others.
It is the largest single event within the Club with over 60 players competing regularly. If you can head the table for 3 consecutive months your name will be forever in CAPITALS. A full explanation of the tournament and playing rules can be viewed here.

Please This email address is being protected from spambots. You need JavaScript enabled to view it. as soon as possible. 

RGCT Table @ 10th December 2025

Name R/R G/O P W D L Pts Change  
GARVOCK, JIM   2 20 14 4 2 16    
BROCKBANK, Henry (IM)   2 20 13 6 1 16    
HARDINGHAM, David   1 20 13 6 1 16    
Caulkett, Peter   0 20 13 4 3 15    
Beckett, Phillip 10 0 20 13 3 4 14.5    
Pooley, Mark  1 3 20 11 7 2 14.5    
SCOTT, PAUL (CCM)   0 20 9 10 1 14    
Bishop, Nick (CCM) 2 0 20 8 12 0 14    
ELWOOD, DAVID   2 20 11 5 4 13.5    
Girling, Clive (CCM)   2 18 9 9 0 13.5    
Mason, Ian (CCM) 2 0 20 7 13 0 13.5  
Deans, Mary 1 2 20 7 12 1 13  
BAILEY, STEPHEN 2 14 20 9 6 5 12    
Dixon, Richard   9 20 9 6 5 12    
JONES, ANDREW   0 20 4 16 0 12    
Rixon, Anthony 1 3 20 10 3 7 11.5  
Scarrott, Clive   2 20 10 3 7 11.5    
Shaw, Tony 2 5 20 8 7 5 11.5  
Kirk, Matthew   3 20 7 9 4 11.5    
Clarke, David   1 20 6 10 4 11    
Smith, Chris   0 16 8 5 3 10.5    
Richardson, Dave 1 0 20 9 2 9 10  
Swindells, Philip 2 2 20 8 4 8 10    
Biddulph, David 1 5 18 7 6 5 10  
Thistlewood, Anthony   4 20 7 6 7 10    
Moore, John 1 3 20 7 6 7 10  
Pointon, Michael   2 20 6 8 6 10    
Egginton, Roy   0 20 3 14 3 10    
Glanvile, Nicholas 1 2 20 6 7 7 9.5  
Hipwell, Colin 2 4 20 5 9 6 9.5    
Mountford, David   1 20 6 6 8 9    
Douglas, Craig   5 20 5 8 7 9    
Spencer, Adam 1 0 20 5 8 7 9    
Blake, Michael (CCM)   7 10 7 3 0 8.5    
Cutter, Paul    3 20 6 5 9 8.5    
Powell, Jonathan   3 20 5 7 8 8.5    
Burridge, Raymond    2 6 20 3 11 6 8.5    
Mill-Wilson, Graham   0 20 7 2 11 8    
Lead, Barry   6 11 6 4 1 8    
Hewes, Ralph 2 2 20 4 8 8 8  
Allport, Andrew   2 20 5 5 10 7.5    
Cornes, Cornelius   2 20 4 7 9 7.5    
Tupper, Alex 1 2 20 4 7 9 7.5  
Dahlgren, Paul   4 20 6 2 12 7    
Watson, Wilfred 2 0 20 6 2 12 7  
Dudeney, Keith 3 6 18 4 6 8 7  
Wright, Ashley 4 2 20 3 8 9 7  
Dunks, Peter 2 2 20 4 5 11 6.5    
Finch, Russell   2 20 4 5 11 6.5    
Morton, Peter   0 20 4 5 11 6.5    
Clayton, Ian 2 7 11 6 0 5 6  
Gould, Iain 1 6 8 4 3 1 5.5    
Drury, Philip   0 20 5 0 15 5    
White, John   0 20 5 0 15 5    
Barron, Gordon 3 1 20 4 2 14 5  
Rimmer, Tony   0 20 3 3 14 4.5    
Stone, John   0 20 2 5 13 4.5    
Edge, David   5 11 1 1 9 1.5    
Law, Ken   2 20 1 0 19 1    
Broomfield, Daniel   2 2 0 2 0 1    
Handley, Paul   4 0 0 0 0 0    
Ellison, John   3 1 0 0 1 0    
Meeson, Stuart   2 0 0 0 0 0    
Igoe, Sharon   0 2 0 0 2 0    
MacDonald, Murdo 2 0 2 0 0 2 0    
Massey, Eian   0 6 0 0 6 0    
                   
No Results Box                  
Handley, Paul   4 0 0 0 0 0    
Meeson, Stuart   2 0 0 0 0 0    
                   
No Games in Progress                  
Caulkett, Peter   0 20 13 4 3 15   2nd Month
Drury, Philip   0 20 5 0 15 5   2nd Month 
Egginton, Roy   0 20 3 14 3 10   1st Month
Igoe, Sharon   0 2 0 0 2 0   2nd Month
JONES, ANDREW   0 20 4 16 0 12   Pairing Requested
Massey, Eian   0 6 0 0 6 0   2nd Month
Mill-Wilson, Graham   0 20 7 2 11 8   2nd Month
Morton, Peter   0 20 4 5 11 6.5   1st Month
Rimmer, Tony   0 20 3 3 14 4.5   1st Month
SCOTT, PAUL (CCM)   0 20 9 10 1 14   1st Month
Smith, Chris   0 16 8 5 3 10.5   3rd Month
Stone, John   0 20 2 5 13 4.5   1st Month
Watson, Wilfred 2 0 20 6 2 12 7 1st Month
White, John   0 20 5 0 15 5   3rd Month