The Reg Gilman Continuous Tournament
This email address is being protected from spambots. You need JavaScript enabled to view it.
Known affectionately as the 'CT', this event was renamed following the sad loss of Reg Gillman who worked tirelessly for the benefit of others.
It is the largest single event within the Club with over 60 players competing regularly. If you can head the table for 3 consecutive months your name will be forever in CAPITALS. A full explanation of the tournament and playing rules can be viewed here.
Please
RGCT Table @ 12th January 2025
Name | R/R | G/O | P | W | D | L | Pts | |
GARVOCK, JIM | 3 | 20 | 14 | 4 | 2 | 16 | ||
Brockbank, Henry (IM) | 2 | 2 | 20 | 13 | 6 | 1 | 16 | |
Hardingham, David | 1 | 20 | 13 | 6 | 1 | 16 | ||
Caulkett, Peter | 4 | 20 | 13 | 4 | 3 | 15 | ||
Sherwood, Russell (IM) | 4 | 20 | 10 | 10 | 0 | 15 | ||
Pooley, Mark | 6 | 20 | 11 | 7 | 2 | 14½ | ||
JONES, ANDREW | 3 | 5 | 20 | 9 | 11 | 0 | 14½ | |
Elwood, David | 1 | 6 | 20 | 12 | 4 | 4 | 14 | |
SCOTT, PAUL (CCM) | 4 | 6 | 20 | 9 | 10 | 1 | 14 | |
Mason, Ian (CCM) | 1 | 1 | 20 | 8 | 12 | 0 | 14 | |
Beckett, Phillip | 10 | 20 | 12 | 3 | 5 | 13½ | ||
Bishop, Nick (CCM) | 2 | 1 | 18 | 9 | 9 | 0 | 13½ | |
WAKEHAM, MARC(CCM) | 4 | 1 | 20 | 6 | 14 | 0 | 13 | |
Deans, Mary | 4 | 20 | 8 | 9 | 3 | 12½ | ||
Scarrott, Clive | 5 | 17 | 11 | 1 | 5 | 11½ | ||
Dixon, Richard | 1 | 10 | 20 | 10 | 3 | 7 | 11½ | |
Girling, Clive (CCM) | 2 | 14 | 9 | 5 | 0 | 11½ | ||
Clarke, David | 2 | 20 | 7 | 8 | 5 | 11 | ||
BAILEY, STEPHEN | 1 | 22 | 20 | 8 | 5 | 7 | 10½ | |
Pointon, Michael | 1 | 2 | 20 | 8 | 4 | 8 | 10 | |
Egginton, Roy | 2 | 20 | 6 | 8 | 6 | 10 | ||
Richardson, Dave | 4 | 20 | 9 | 1 | 10 | 9½ | ||
Smith, Chris | 2 | 14 | 8 | 3 | 3 | 9½ | ||
Spencer, Adam | 1 | 1 | 20 | 6 | 7 | 7 | 9½ | |
Glanvile, Nicholas | 2 | 20 | 6 | 7 | 7 | 9½ | ||
Wright, Ashley | 4 | 20 | 5 | 8 | 7 | 9 | ||
Thistlewood, Anthony | 1 | 1 | 20 | 7 | 3 | 10 | 8½ | |
Rimmer, Tony | 4 | 20 | 7 | 3 | 10 | 8½ | ||
Cutter, Paul | 2 | 4 | 20 | 6 | 5 | 9 | 8½ | |
Watson, Wilfred | 1 | 4 | 20 | 7 | 2 | 11 | 8 | |
Mountford, David | 1 | 4 | 20 | 6 | 4 | 10 | 8 | |
Shaw, Tony | 3 | 2 | 20 | 6 | 4 | 10 | 8 | |
Swindells, Philip | 2 | 20 | 6 | 4 | 10 | 8 | ||
Hewes, Ralph | 2 | 20 | 3 | 10 | 7 | 8 | ||
Rixon, Anthony | 4 | 20 | 6 | 3 | 11 | 7½ | ||
Moore, John | 1 | 2 | 20 | 5 | 5 | 10 | 7½ | |
Cornes, Cornelius | 2 | 20 | 5 | 5 | 10 | 7½ | ||
Morton, Peter | 7 | 20 | 4 | 7 | 9 | 7½ | ||
Dahlgren, Paul | 4 | 20 | 5 | 4 | 11 | 7 | ||
Douglas, Craig | 2 | 2 | 20 | 3 | 8 | 9 | 7 | |
Powell, Jonathan | 3 | 2 | 20 | 4 | 5 | 11 | 6½ | |
Dunks, Peter | 2 | 20 | 4 | 5 | 11 | 6½ | ||
Barron, Gordon | 4 | 20 | 6 | 0 | 14 | 6 | ||
Mill-Wilson, Graham | 1 | 20 | 5 | 2 | 13 | 6 | ||
Finch, Russell | 2 | 20 | 4 | 4 | 12 | 6 | ||
Allport, Andrew | 1 | 1 | 20 | 3 | 5 | 12 | 5½ | |
Dudeney, Keith | 4 | 2 | 20 | 3 | 5 | 12 | 5½ | |
Blake, Michael (CCM) | 4 | 6 | 4 | 2 | 0 | 5 | ||
Lead, Barry | 5 | 7 | 4 | 2 | 1 | 5 | ||
Sherwood, Helen (LGM&IM) | 2 | 4 | 8 | 2 | 6 | 0 | 5 | |
Drury, Philip | 1 | 1 | 20 | 4 | 1 | 15 | 4½ | |
Biddulph, David | 7 | 9 | 4 | 1 | 4 | 4½ | ||
Stone, John | 2 | 20 | 2 | 5 | 13 | 4½ | ||
Gould, Iain | 4 | 4 | 3 | 1 | 0 | 3½ | ||
White, John | 2 | 20 | 3 | 1 | 16 | 3½ | ||
Clayton, Ian | 9 | 5 | 2 | 0 | 3 | 2 | ||
Edge, David | 7 | 5 | 1 | 1 | 3 | 1½ | ||
Broomfield, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | ||
Mackay-James, Mary | 2 | 2 | 0 | 0 | 2 | 0 | ||
No Results Box |
||||||||
Broomfield, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | ||
No Games in Progress |
||||||||
Burridge, Raymond | 2 | 0 | 20 | 5 | 7 | 8 | 8½ | |
Keevil, Paul (IM) | 0 | 20 | 12 | 8 | 0 | 16 | ||
Kirk, Matthew | 0 | 20 | 6 | 8 | 6 | 10 | ||
Law, Ken | 2 | 0 | 20 | 1 | 0 | 19 | 1 | |
Mounsey, Clive | 0 | 8 | 5 | 3 | 0 | 6½ | 4thMonth | |
Tupper, Alex | 1 | 0 | 20 | 2 | 8 | 10 | 6 |