The Tom Morris League Championship
This email address is being protected from spambots. You need JavaScript enabled to view it. Marc Wakeham
This annual event decides Natcor's Champion for the year. The players finishing top and bottom of each division are promoted or relegated respectively for the following year.
A full explanation of the playing rules can be viewed here.
Please contact
2024/2025 Tom Morris League Championship (30/11/24-31/8/25)
Premier Division |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Tot. |
|
1 | Jim Garvock | 1 | 1 | ||||||
2 | Marc Wakeham | 0 | 0 | ||||||
3 | Russell Finch | ||||||||
4 | Stephen Bailey | ||||||||
5 | David Hardingham | ||||||||
6 | Paul Dahlgren | ||||||||
7 | Nicholas Glanvile |
First Division | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot. | |
1 | Jerry Cope | 0 | ½ | 1 | 1½ | ||||
2 | Phillip Beckett | 1 | 1 | 2 | |||||
3 | Anthony Thislewood | ||||||||
4 | Gordon Barron | ||||||||
5 | Paul Cutter | ½ | 1 | 1½ | |||||
6 | Graham Mill-Wilson | 0 | 0 | 0 | 0 | ||||
7 | Richard Dixon |
Second Division | 1 | 2 | 3 | 4 | 5 | Tot |
|
1 | Peter Phillips | 1 | 1 | ||||
2 | Craig Douglas | 0 | 1 | 1 | |||
3 | Peter Morton | ||||||
4 | Philip Drury | ||||||
5 | Ian Fawcett | 0 | 0 |
,.
Third Division | 1 | 2 | 3 | 4 | Tot. | |
1 | Matthew Kirk | |||||
2 | Chris Martin | |||||
3 | John Owens | |||||
4 | Wilf Watson |